| Dillon Starkenburg | |||
| Team | Mukilteo | Pos | Goalie |
| Jersey | 6 | Notes |
Goalie Junior |
| Stats as a Player | ||||||
| Game | G | A | Pts | GB | PtsPG | GP |
| 1 | 0 | 1 | 1 | 1.00 | 1 | |
| 0 | 0 | 0 | 5 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 1 | 0 | 1 | 1 | 1.00 | 1 | |
| 1 | 0 | 1 | 3 | 1.00 | 1 | |
| 2 | 2 | 4 | 5 | 4.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 1 | 0 | 1 | 4 | 1.00 | 1 | |
| 5 | 2 | 7 | 12 | 1.40 | 5 | |
| Stats as a Goalie | ||||||||
| Game | Min | Shots | Saves | GA | GAA | Sv% | Result | GP |
| 38 | 15 | 13 | 2 | 2.526 | 0.867 | W | 1 | |
| 48 | 5 | 3 | 2 | 2.000 | 0.600 | W | 1 | |
| 40 | 19 | 13 | 6 | 7.200 | 0.684 | W | 1 | |
| 12 | 3 | 3 | 0 | 0.000 | 1.000 | W | 1 | |
| 52 | 20 | 10 | 10 | 9.231 | 0.500 | W | 1 | |
| 48 | 31 | 18 | 13 | 13.000 | 0.581 | L | 1 | |
| 48 | 22 | 10 | 12 | 12.000 | 0.455 | L | 1 | |
| 48 | 18 | 13 | 5 | 5.000 | 0.722 | W | 1 | |
| 48 | 16 | 10 | 6 | 6.000 | 0.625 | W | 1 | |
| 12 | 1 | 1 | 0 | 0.000 | 1.000 | ND | 1 | |
| 48 | 15 | 11 | 4 | 4.000 | 0.733 | W | 1 | |
| 48 | 17 | 15 | 2 | 2.000 | 0.882 | W | 1 | |
| 48 | 15 | 10 | 5 | 5.000 | 0.667 | W | 1 | |
| 30 | 11 | 9 | 2 | 3.200 | 0.818 | W | 1 | |
| 36 | 20 | 15 | 5 | 6.667 | 0.750 | W | 1 | |
| 48 | 21 | 9 | 12 | 12.000 | 0.429 | L | 1 | |
| 372 | 117 | 88 | 29 | 3.000 | 0.752 | 9-0-0 | 10 | |
| 48 | 21 | 9 | 12 | 12.000 | 0.429 | 0-1-0 | 1 | |




