| Roseman, Ben | |||
| Team | NORTH BROWARD PREP | Pos | Goalie |
| Jersey | 1 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | Pts | G | A | Shots | Pen | PIM | Hat | PMkr |
| Sorry, no games played as Player | |||||||||
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 36 | 9 | 9 | 0 | 0.000 | 1.000 | 0 | 0 | 1 | W | |
| 1 | 36 | 8 | 7 | 1 | 0.000 | 0.875 | 0 | 0 | 0 | T | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 36 | 12 | 11 | 1 | 0.000 | 0.917 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 36 | 27 | 22 | 5 | 0.000 | 0.815 | 0 | 0 | 0 | W | |
| 1 | 36 | 16 | 14 | 2 | 0.000 | 0.875 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 36 | 31 | 26 | 5 | 0.000 | 0.839 | 0 | 0 | 0 | L | |
| 1 | 36 | 18 | 17 | 1 | 0.000 | 0.944 | 0 | 0 | 0 | W | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | |
| 1 | 36 | 20 | 19 | 1 | 0.000 | 0.950 | 0 | 0 | 0 | W | |
| 1 | 36 | 12 | 12 | 0 | 0.000 | 1.000 | 0 | 0 | 1 | W | |
| 1 | 36 | 27 | 25 | 2 | 0.000 | 0.926 | 1 | 2 | 0 | W | |
| 1 | 36 | 26 | 23 | 3 | 0.000 | 0.885 | 0 | 0 | 0 | T | |
| 1 | 36 | 10 | 5 | 5 | 0.000 | 0.500 | 0 | 0 | 0 | L | |
| 1 | 36 | 14 | 12 | 2 | 0.000 | 0.857 | 0 | 0 | 0 | W | |
| 19 | 468 | 230 | 202 | 28 | 0.000 | 0.878 | 1 | 2 | 2 | 9-2-2 | |




