| Maack, Tony | |||
| Team | Roughriders | Pos | G |
| Jersey | 18 | Notes |
Captain |
| Stats as a Player | |||||||
| Game | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 1 | 1 | 1.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 1 | 1 | 0.14 | 7 | 0 | 7 | |
| Stats as a Goalie | ||||||
| Game | Sv% | Saves | GA | Shots | Result | GP |
| 0.500 | 10 | 10 | 20 | L | 1 | |
| 0.750 | 18 | 6 | 24 | L | 1 | |
| 0.813 | 13 | 3 | 16 | W | 1 | |
| 0.524 | 11 | 10 | 21 | L | 1 | |
| 0.545 | 12 | 10 | 22 | L | 1 | |
| 0.750 | 3 | 1 | 4 | W | 1 | |
| 0.750 | 6 | 2 | 8 | W | 1 | |
| 0.700 | 14 | 6 | 20 | L | 1 | |
| 0.667 | 12 | 6 | 18 | W | 1 | |
| 0.632 | 12 | 7 | 19 | L | 1 | |
| 0.750 | 9 | 3 | 12 | W | 1 | |
| 1.000 | 10 | 0 | 10 | W | 1 | |
| 0.670 | 130 | 64 | 194 | 6-6-0 | 12 | |




