| Sayre Creighton | |||
| Team | Snohomish | Pos | A, M |
| Jersey | 2 | Notes |
Captain |
| Stats as a Player | |||||||
| Game | GP | G | A | PtsPG | GB | CT | DC |
| 1 | 2 | 1 | 3.00 | 2 | 3 | 0 | |
| 1 | 1 | 2 | 3.00 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 5.00 | 5 | 3 | 1 | |
| 1 | 3 | 6 | 9.00 | 6 | 1 | 0 | |
| 1 | 3 | 3 | 6.00 | 2 | 2 | 1 | |
| 1 | 3 | 1 | 4.00 | 6 | 0 | 4 | |
| 1 | 3 | 0 | 3.00 | 1 | 1 | 0 | |
| 1 | 4 | 1 | 5.00 | 3 | 2 | 0 | |
| 1 | 1 | 1 | 2.00 | 1 | 1 | 2 | |
| 1 | 4 | 1 | 5.00 | 3 | 3 | 1 | |
| 1 | 6 | 0 | 6.00 | 2 | 0 | 0 | |
| 1 | 5 | 2 | 7.00 | 3 | 4 | 0 | |
| 12 | 38 | 20 | 4.83 | 34 | 20 | 9 | |
| Stats as a Goalie | |||||
| Game | GP | Sv% | Shots | Saves | Result |
| Sorry, no games played as Goalie | |||||




