| Mitchell Homeyer | |||
| Team | Curtis | Pos | Mid |
| Jersey | 1 | Notes | Frosh |
| Stats as a Player | ||||||
| Game | PtsPG | G | A | Pts | GB | GP |
| Sorry, no games played as Player | ||||||
| Stats as a Goalie | ||||||||
| Game | GP | GAA | GA | Saves | Shots | Sv% | Min | Result |
| 1 | 10.000 | 10 | 16 | 26 | 0.615 | 48 | W | |
| 1 | 7.000 | 7 | 19 | 26 | 0.731 | 48 | L | |
| 1 | 8.000 | 8 | 11 | 19 | 0.579 | 48 | W | |
| 1 | 11.000 | 11 | 15 | 26 | 0.577 | 48 | L | |
| 1 | 3.000 | 3 | 12 | 15 | 0.800 | 48 | W | |
| 1 | 8.640 | 9 | 17 | 26 | 0.654 | 50 | L | |
| 1 | 17.000 | 17 | 30 | 47 | 0.638 | 48 | L | |
| 1 | 12.000 | 12 | 14 | 26 | 0.538 | 48 | W | |
| 1 | 1.333 | 1 | 8 | 9 | 0.889 | 36 | W | |
| 1 | 14.000 | 14 | 7 | 21 | 0.333 | 48 | L | |
| 1 | 11.000 | 11 | 16 | 27 | 0.593 | 48 | W | |
| 1 | 8.000 | 8 | 11 | 19 | 0.579 | 48 | W | |
| 1 | 16.000 | 16 | 7 | 23 | 0.304 | 48 | L | |
| 1 | 8.000 | 8 | 16 | 24 | 0.667 | 48 | W | |
| 1 | 17.000 | 17 | 20 | 37 | 0.541 | 48 | L | |
| 13 | 10.000 | 128 | 180 | 308 | 0.584 | 614 | 8-5-0 | |
| 1 | 17.000 | 17 | 20 | 37 | 0.541 | 48 | 0-1-0 | |




