Sportability

ECRHA  >   2001/2002 Division I  >   Player History

Andrew Johnson
Team University of Delaware Pos
Jersey 31 Notes

Stats as a Player
Game GPGAPtsPPGSHGPIM
10/26/2001 (W vs Rochester Institute of Technology) 1 0 0 0 0 0 0
10/27/2001 (L vs Penn State University) 1 0 0 0 0 0 0
10/28/2001 (T vs University of Pittsburgh) 1 0 0 0 0 0 0
11/16/2001 (W at James Madison University) 1 0 0 0 0 0 0
11/17/2001 (W at Kent State University) 1 0 0 0 0 0 0
11/18/2001 (W at Virginia Tech) 1 0 0 0 0 0 0
12/1/2001 (W at Drexel University) 1 0 0 0 0 0 0
12/1/2001 (W at Penn State Altoona) 1 0 0 0 0 0 0
12/2/2001 (W vs Drexel University) 1 0 0 0 0 0 0
2/15/2002 (L at Penn State University) 1 0 0 0 0 0 0
2/17/2002 (W vs James Madison University) 1 0 0 0 0 0 0
2/17/2002 (L vs Rochester Institute of Technology) 1 0 0 0 0 0 0
2/23/2002 (L vs University of Maryland) 1 0 0 0 0 0 0
2/24/2002 (W at Drexel University) 1 0 0 0 0 0 0
2/24/2002 (W vs University of Maryland) 1 0 0 0 0 0 0
Regular Season Totals as a Player: 15 0 0 0 0 0 0

Stats as a Goalie
Game GPResultMinShotsSavesGAGAASv%SO
10/28/2001 (T vs University of Pittsburgh) 1 T 32 34 27 7 7.000 0.794 0
12/2/2001 (W vs Drexel University) 1 W 32 21 19 2 2.000 0.905 0
2/15/2002 (L at Penn State University) 1 L 10 6 5 1 3.200 0.833 0
2/17/2002 (L vs Rochester Institute of Technology) 1 L 32 26 24 2 2.000 0.923 0
2/23/2002 (L vs University of Maryland) 1 L 32 20 16 4 4.000 0.800 0
2/24/2002 (W at Drexel University) 1 W 32 24 20 4 4.000 0.833 0
Regular Season Totals as a Goalie: 6 2-3-1 170 131 111 20 3.765 0.847 0