Sportability

ECRHA  >   2001/2002 Division I  >   Player History

Eli Golfer
Team University of Maryland Pos O
Jersey 67 Notes Ju

Stats as a Player
Game GPGAPtsPPGSHGPIM
10/27/2001 (W at James Madison University) 1 0 0 0 0 0 0
10/28/2001 (L vs Penn State University) 1 1 0 1 1 0 2
10/28/2001 (L vs Rochester Institute of Technology) 1 0 0 0 0 0 2
11/3/2001 (W at University of Pittsburgh) 1 1 1 2 0 0 4
11/3/2001 (W vs James Madison University) 1 1 1 2 0 0 0
11/4/2001 (W at Virginia Tech) 1 3 0 3 0 0 2
12/1/2001 (W at Penn State Altoona) 1 1 3 4 1 0 2
12/1/2001 (W at Drexel University) 1 3 1 4 1 0 4
12/2/2001 (W vs Drexel University) 1 0 1 1 0 0 2
2/2/2002 (W at Kent State University) 1 1 0 1 0 0 2
2/2/2002 (W at Virginia Tech) 1 0 1 1 0 0 0
2/2/2002 (W vs Kent State University) 1 2 1 3 0 0 4
2/3/2002 (L vs University of Pittsburgh) 1 0 0 0 0 0 2
2/23/2002 (W at University of Delaware) 1 1 0 1 0 0 2
2/24/2002 (L at University of Delaware) 1 0 1 1 0 0 0
Regular Season Totals as a Player: 15 14 10 24 3 0 28

Stats as a Goalie
Game GPResultMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie