| Grant, Christian | |||
| Team | Labatts Blue | Pos | C,W |
| Jersey | 19 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 4 | 3 | 1 | 0 | 0 | Hat | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 1 | 2 | |||
| 1 | 3 | 1 | 2 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 3 | 16 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 5 | 2 | 3 | 0 | 0 | PMkr | ||
| 1 | 3 | 1 | 2 | 0 | 0 | |||
| 1 | 5 | 2 | 3 | 0 | 0 | PMkr | ||
| 1 | 1 | 0 | 1 | 1 | 2 | |||
| 1 | 5 | 4 | 1 | 0 | 0 | Hat | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 7 | 6 | 1 | 0 | 0 | Hat | ||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 14 | 40 | 25 | 15 | 5 | 20 | 3 | 2 | |
| Stats as a Goalie | |||||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| Sorry, no games played as Goalie | |||||||||||




