Sportability

MCHA  >   MCHA-C 2007 Fall  >   Player History

Jason Edwards
Team Maple Leafs Pos
Jersey 00 Notes

Stats as a Player
Game GPGAPtsPtsPGPenPIMSuspHat
10/21/2007 (L at Redwings) 1 0 0 0 0.00 0 0 0  
10/28/2007 (W vs Stars) 1 1 0 1 1.00 0 0 0  
11/4/2007 (W at Choir Boys) 1 0 0 0 0.00 0 0 0  
11/11/2007 (W vs Avawings) 1 1 0 1 1.00 0 0 0  
11/18/2007 (L at Stars) 1 0 0 0 0.00 0 0 0  
12/2/2007 (W at Choir Boys) 1 0 0 0 0.00 0 0 0  
12/16/2007 (L at Blackhawks) 1 0 0 0 0.00 0 0 0  
1/6/2008 (W at Blackhawks) 1 0 0 0 0.00 0 0 0  
1/13/2008 (L at Redwings) 1 0 0 0 0.00 2 8 0  
1/20/2008 (W at Avawings) 1 0 0 0 0.00 0 0 0  
2/10/2008 (L at Redwings) 1 0 0 0 0.00 0 0 0  
2/17/2008 (W at Stars) 1 2 1 3 3.00 0 0 0  
2/24/2008 (L at Choir Boys) 1 0 0 0 0.00 0 0 0  
3/2/2008 (W at Predators) 1 2 1 3 3.00 0 0 0  
3/9/2008 (W vs Blackhawks) 1 0 1 1 1.00 0 0 0  
3/30/2008 (L vs Icemen) 1 0 0 0 0.00 0 0 0  
4/13/2008 (Pla L at Redwings) 1 0 0 0 0.00 0 0 0  
Regular Season Totals as a Player: 16 6 3 9 0.56 2 8 0 0
Playoff Totals as a Player: 1 0 0 0 0.00 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%APenPIM
Sorry, no games played as Goalie