Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2007 Spring/Summer Youth - MIDGET Div  >   Player History

David Morrison
Team PANTHERS Pos
Jersey 17 Notes

Stats as a Player
Game GPPtsPtsPGAGPIMSusp
4/29/2007 (W at PREDATORS) 1 1 1.00 0 1 0 0
5/6/2007 (W vs SENATORS) 1 2 2.00 2 0 0 0
5/13/2007 (L at RANGERS) 1 1 1.00 1 0 0 0
5/20/2007 (L vs PREDATORS) 1 1 1.00 0 1 2 0
6/2/2007 (L vs SENATORS) 1 0 0.00 0 0 0 0
6/3/2007 (L at RANGERS) 1 0 0.00 0 0 0 0
6/10/2007 (L vs PREDATORS) 1 2 2.00 1 1 16 0
6/17/2007 (L at SENATORS) 1 0 0.00 0 0 0 0
6/24/2007 (L vs RANGERS) 1 0 0.00 0 0 0 0
6/30/2007 (L at PREDATORS) 1 2 2.00 0 2 0 0
7/1/2007 (L at SENATORS) 1 1 1.00 1 0 0 0
7/15/2007 (L vs RANGERS) 1 0 0.00 0 0 0 0
7/22/2007 (L at PREDATORS) 1 1 1.00 0 1 0 0
8/5/2007 (L vs SENATORS) 1 1 1.00 1 0 0 0
8/12/2007 (T at RANGERS) 1 0 0.00 0 0 0 0
8/19/2007 (L vs PREDATORS) 1 1 1.00 1 0 0 0
Regular Season Totals as a Player: 16 13 0.81 7 6 18 0

Stats as a Goalie
Game GAGPGAASv%AMinPIMSavesShotsResult
Sorry, no games played as Goalie