Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2007 Spring/Summer Youth - PEE WEE Div  >   Player History

Jonathan Becker
Team VIPERS Pos
Jersey 17 Notes

Stats as a Player
Game GPPtsPtsPGAGPIMSusp
4/29/2007 (W at WILD) 1 1 1.00 0 1 4 0
5/6/2007 (L at PENGUINS) 1 0 0.00 0 0 2 0
5/13/2007 (L vs HURRICANES) 1 0 0.00 0 0 0 0
5/20/2007 (W vs WILD) 1 0 0.00 0 0 2 0
6/2/2007 (L at PENGUINS) 1 0 0.00 0 0 0 0
6/3/2007 (L vs HURRICANES) 1 1 1.00 1 0 2 0
6/10/2007 (W vs WILD) 1 1 1.00 1 0 0 0
6/17/2007 (W vs PENGUINS) 1 1 1.00 1 0 0 0
6/24/2007 (W at HURRICANES) 1 0 0.00 0 0 0 0
6/30/2007 (W at WILD) 1 0 0.00 0 0 0 0
7/1/2007 (L vs PENGUINS) 1 0 0.00 0 0 0 0
7/15/2007 (W at HURRICANES) 1 0 0.00 0 0 0 0
7/22/2007 (W at WILD) 1 0 0.00 0 0 0 0
8/5/2007 (W at PENGUINS) 1 4 4.00 3 1 2 0
8/12/2007 (W vs HURRICANES) 1 0 0.00 0 0 0 0
8/18/2007 (W vs WILD) 1 0 0.00 0 0 0 0
8/25/2007 (Pla W vs WILD) 1 1 1.00 1 0 0 0
8/26/2007 (Pla L vs PENGUINS) 1 0 0.00 0 0 0 0
Regular Season Totals as a Player: 16 8 0.50 6 2 12 0
Playoff Totals as a Player: 2 1 0.50 1 0 0 0

Stats as a Goalie
Game GAGPGAASv%AMinPIMSavesShotsResult
Sorry, no games played as Goalie