Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2006/2007 Varsity Open  >   Player History

David Donatucci
Team Valley Pos F
Jersey 33 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/30/2006 (T vs Central) 1 0 2 2 2.00 0 0 0 0 0
11/6/2006 (L at Kiski Area) 1 2 1 3 3.00 1 0 0 0 0
11/9/2006 (L at Hempfield) 1 0 0 0 0.00 0 0 0 0 0
11/13/2006 (W vs Altoona) 1 3 2 5 5.00 3 0 0 1 2
11/20/2006 (W vs Kiski Area) 1 1 0 1 1.00 0 0 0 0 0
11/30/2006 (L at State College) 1 0 1 1 1.00 0 0 0 0 0
12/4/2006 (L vs Hempfield) 1 0 0 0 0.00 0 0 0 0 0
12/14/2006 (W at Ferndale) 1 0 2 2 2.00 0 0 0 0 0
12/18/2006 (L vs Somerset) 1 2 2 4 4.00 0 0 0 0 0
12/21/2006 (W at Forest Hills) 1 2 6 8 8.00 0 0 0 0 0
1/8/2007 (L vs Hollidaysburg) 1 1 1 2 2.00 0 0 0 0 0
1/11/2007 (W at Central) 1 1 4 5 5.00 1 0 0 0 0
1/18/2007 (L at Somerset) 1 1 1 2 2.00 1 0 0 0 0
1/19/2007 (L at Woodland Hills) 1 0 1 1 1.00 0 0 0 0 0
1/22/2007 (W vs Ferndale) 1 1 3 4 4.00 1 0 0 0 0
2/1/2007 (L at Greater Johnstown) 1 0 0 0 0.00 0 0 0 1 2
2/12/2007 (L vs Woodland Hills) 1 1 0 1 1.00 0 0 0 0 0
2/18/2007 (W vs Greater Johnstown) 1 1 2 3 3.00 0 1 0 0 0
2/26/2007 (L vs Derry) 1 1 2 3 3.00 0 1 0 0 0
Regular Season Totals as a Player: 19 17 30 47 2.47 7 2 0 2 4

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie