Sportability
(this is a closed league - please view Related Leagues)

Ashburn Girls Softball League  >   12U AGSL Spring 2006 Girls Softball  >   Player History

Molly M
Team Firecrackers Pos
Jersey Notes

Stats as a Hitter
Game GPABRH2b3bHRRBIBBHBPSacFCSOGIDPSBCSAvgOBPSLG
4/19/2006 (W at Sparklers) 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
4/26/2006 (W at Colts) 1 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
5/3/2006 (L vs Wildcats) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5/6/2006 (W vs Stealers) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5/10/2006 (W vs Mustangs) 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
5/13/2006 (L at Slammers) 1 5 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0.600 0.600 0.600
5/17/2006 (L at Slammers) 1 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0.000 0.250 0.000
5/20/2006 (L at Diamonds) 1 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1.333
5/31/2006 (W vs Storm) 1 3 2 3 1 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.333
6/3/2006 (W at Leopards) 1 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333
6/6/2006 (W vs Mustangs) 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
6/7/2006 (W vs Leopards) 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 1.000 0.000
6/10/2006 (Pla W at Wildcats) 1 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.500 0.667 1.000
6/11/2006 (Pla L at Slammers) 1 4 2 3 1 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 2.500
Regular Season Totals as a Hitter: 12 28 18 17 5 1 0 6 7 0 0 0 0 0 2 0 0.607 0.686 0.857
Playoff Totals as a Hitter: 2 6 4 4 2 3 0 0 1 0 0 0 0 0 0 0 0.667 0.714 2.000

Stats as a Pitcher
Game GPIPRERHSOBBERAWHIP
4/19/2006 (W at Sparklers) 1 2.00 4 0 0 5 7 0.00 3.50
5/6/2006 (W vs Stealers) 1 2.00 2 1 2 1 3 3.50 2.50
5/10/2006 (W vs Mustangs) 1 2.00 3 1 1 3 4 3.50 2.50
5/13/2006 (L at Slammers) 1 3.00 5 2 2 3 4 4.67 2.00
5/17/2006 (L at Slammers) 1 2.00 5 1 1 3 7 3.50 4.00
5/20/2006 (L at Diamonds) 1 2.00 10 3 3 1 12 10.50 7.50
5/31/2006 (W vs Storm) 1 2.00 1 0 0 2 3 0.00 1.50
6/3/2006 (W at Leopards) 1 1.00 3 0 0 3 5 0.00 5.00
6/6/2006 (W vs Mustangs) 1 2.00 6 2 2 1 8 7.00 5.00
6/7/2006 (W vs Leopards) 1 2.00 3 0 0 4 6 0.00 3.00
6/10/2006 (Pla W at Wildcats) 1 3.00 3 0 3 2 1 0.00 1.33
6/11/2006 (Pla L at Slammers) 1 3.00 5 0 2 1 6 0.00 2.67
Regular Season Totals as a Pitcher: 10 20.00 42 10 11 26 59 4.50 3.50
Playoff Totals as a Pitcher: 2 6.00 8 0 5 3 7 0.00 2.00