| Eric Longboat | |||
| Team | B1 - Stars (White) | Pos | |
| Jersey | 99 | Notes | |
| Stats as a Player | |||||||
| Game | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 10 | 0 | 1 | 1 | 0.10 | 20 | 0 | |
| 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Result | GAA | GA | SO | Min | PIM |
| Sorry, no games played as Goalie | |||||||




