| David Twietmeyer | |||
| Team | Vashon | Pos | midfield |
| Jersey | 18 | Notes | senior |
| Stats as a Player | ||||||
| Game | GP | PtsPG | G | A | Pts | GB |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1.00 | 0 | 1 | 1 | 2 | |
| 1 | 0.00 | 0 | 0 | 0 | 1 | |
| 1 | 0.00 | 0 | 0 | 0 | 5 | |
| 1 | 0.00 | 0 | 0 | 0 | 5 | |
| 1 | 0.00 | 0 | 0 | 0 | 10 | |
| 1 | 0.00 | 0 | 0 | 0 | 8 | |
| 1 | 0.00 | 0 | 0 | 0 | 2 | |
| 1 | 0.00 | 0 | 0 | 0 | 4 | |
| 1 | 0.00 | 0 | 0 | 0 | 3 | |
| 1 | 0.00 | 0 | 0 | 0 | 10 | |
| 1 | 0.00 | 0 | 0 | 0 | 6 | |
| 1 | 0.00 | 0 | 0 | 0 | 5 | |
| 1 | 0.00 | 0 | 0 | 0 | 3 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 15 | 0.07 | 0 | 1 | 1 | 64 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | Result |
| Sorry, no games played as Goalie | ||||||||




