| Game Summary | |||
| Result | Red Mountain Mountain Lions 4 at Centennial Coyotes 6 | ||
| Team Pages | |||
| Scheduled | 1/29/2006 6:00p | Red Mountain Mountain Lions |
|
| Location | Ice Den - Ice Den Rink | Centennial Coyotes |
|
| Game Type | Normal | ||
| Official(s) |
: RC Cheyrl Ghormley : David Nash : Zack Ghormley |
||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||||
| Centennial Coyotes Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 1 | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Centennial Coyotes Totals: | 14 | 10 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | |
| Red Mountain Mountain Lions Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Red Mountain Mountain Lions Totals: | 12 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| Goalie Stats | |||||||||||||
| Centennial Coyotes Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 45 | 23 | 19 | 4 | 4.000 | 0.826 | 0 | 0 | 0 | W | 0 | 0 | |




