Sportability
(this is a closed league - please view Related Leagues)

Arizona High School Hockey Association  >   2005/2006 Fall Season C Varsity  >   Game Summary

Game Summary
Result Deer Valley Skyhawks 3 at Prescott Storm 7
Team Pages
Scheduled 1/15/2006 1:30p Deer Valley Skyhawks
Location Ice Den - Ice Den Rink Prescott Storm
Game Type Normal
Official(s) : RC Cheyrl Ghormley
: Leslie Ghormley
Game Summary No summary

Player Stats
Deer Valley Skyhawks Players GPPtsGAPenPIMPtsPGSuspHatPMkrStarESGPPGSHGENG
Justin Aguilera 1 3 3 0 0 0 3.00 0 Hat   0 1 2 0 0
Matt Baldwin 1 2 0 2 2 12 2.00 0     0 0 0 0 0
John T Cole 1 0 0 0 0 0 0.00 0     0 0 0 0 0
Jacob Coup 1 0 0 0 0 0 0.00 0     0 0 0 0 0
Blaine Couture 1 0 0 0 1 2 0.00 0     1 0 0 0 0
Matthew DeRosa 1 1 0 1 0 0 1.00 0     1 0 0 0 0
Matt Frenza 1 0 0 0 1 2 0.00 0     0 0 0 0 0
Nathon Gower 1 1 0 1 0 0 1.00 0     0 0 0 0 0
Ryan Jones 1 1 0 1 0 0 1.00 0     0 0 0 0 0
Paul Lachvayder 1 0 0 0 0 0 0.00 0     0 0 0 0 0
Trevor OShaughnessy 1 0 0 0 0 0 0.00 0     0 0 0 0 0
Casey Spicer 1 0 0 0 0 0 0.00 0     0 0 0 0 0
Derek Adrian Urban 1 0 0 0 1 2 0.00 0     1 0 0 0 0
Deer Valley Skyhawks Totals:  13 8 3 5 5 18 0 1 0 3 1 2 0 0
Prescott Storm Players GPPtsGAPenPIMPtsPGSuspHatPMkrStarESGPPGSHGENG
Travis Ducharme 1 1 0 1 1 2 1.00 0     0 0 0 0 0
Jesse Engelhard 1 2 2 0 0 0 2.00 0     0 2 0 0 0
Alain Grandjean 1 1 0 1 0 0 1.00 0     0 0 0 0 0
Stephen Hernandez 1 1 0 1 0 0 1.00 0     0 0 0 0 0
Jesse Kasten 1 0 0 0 2 4 0.00 0     0 0 0 0 0
Kelly Anne Kasten 1 1 1 0 0 0 1.00 0     0 1 0 0 0
Jonathan Kellerman 1 2 1 1 1 2 2.00 0     1 1 0 0 0
Anthony Lugo 1 4 3 1 1 2 4.00 0 Hat   0 3 0 0 0
Nathan Nesvig 1 3 0 3 0 0 3.00 0   PMkr 0 0 0 0 0
Matthew Polk 1 1 0 1 0 0 1.00 0     0 0 0 0 0
Prescott Storm Totals:  10 16 7 9 5 10 0 1 1 1 7 0 0 0

Goalie Stats
Deer Valley Skyhawks Goalies GPMinShotsSavesGAGAASv%PenPIMSOResultStarA
Michael Glass 1 45 25 18 7 7.000 0.720 0 0 0 L 0 1
Prescott Storm Goalies GPMinShotsSavesGAGAASv%PenPIMSOResultStarA
Nick Kasten (G) 1 45 27 24 3 3.000 0.889 0 0 0 W 1 0