| Game Summary | |||
| Result | Prescott Storm 1 at Red Mountain Mountain Lions 3 | ||
| Team Pages | |||
| Scheduled | 12/18/2005 5:10p | Prescott Storm |
|
| Location | Ice Den - Coyotes Rink | Red Mountain Mountain Lions |
|
| Game Type | Normal | ||
| Official(s) |
: RC Cheyrl Ghormley : Abbi Ghormley : Laurie Guenther |
||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||||
| Prescott Storm Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Prescott Storm Totals: | 11 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Red Mountain Mountain Lions Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 2 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Red Mountain Mountain Lions Totals: | 14 | 4 | 3 | 1 | 7 | 22 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Goalie Stats | |||||||||||||
| Prescott Storm Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 45 | 35 | 32 | 3 | 3.000 | 0.914 | 0 | 0 | 0 | L | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | ND | 0 | 0 | |
| Prescott Storm Totals: | 2 | 45 | 35 | 32 | 3 | 0 | 0 | 0 | 2 | 0 | |||
| Red Mountain Mountain Lions Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 24 | 9 | 8 | 1 | 1.875 | 0.889 | 0 | 0 | 0 | W | 2 | 0 | |
| 1 | 21 | 13 | 13 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | ND | 2 | 0 | |
| Red Mountain Mountain Lions Totals: | 2 | 45 | 22 | 21 | 1 | 0 | 0 | 0 | 4 | 0 | |||




