| Game Summary | |||
| Result | Centennial Coyotes 3 at North Canyon 9 | ||
| Team Pages | |||
| Scheduled | 12/11/2005 7:25p | Centennial Coyotes |
|
| Location | Ice Den - Ice Den Rink | North Canyon |
|
| Game Type | Normal | ||
| Official(s) |
: RC Cheyrl Ghormley : Zack Ghormley : David Nash |
||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||||
| Centennial Coyotes Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 2 | 4 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Centennial Coyotes Totals: | 16 | 7 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| North Canyon Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 3 | 1 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 1 | 5 | 5 | 0 | 1 | 2 | 5.00 | 0 | Hat | 0 | 5 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 2 | 12 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | PMkr | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 1 | 2 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| North Canyon Totals: | 15 | 19 | 9 | 10 | 5 | 18 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | |
| Goalie Stats | |||||||||||||
| Centennial Coyotes Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 26 | 18 | 14 | 4 | 6.923 | 0.778 | 0 | 0 | 0 | W | 0 | 0 | |
| 1 | 19 | 13 | 8 | 5 | 11.842 | 0.615 | 0 | 0 | 0 | L | 1 | 0 | |
| Centennial Coyotes Totals: | 2 | 45 | 31 | 22 | 9 | 0 | 0 | 0 | 1 | 0 | |||
| North Canyon Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 45 | 19 | 16 | 3 | 3.000 | 0.842 | 0 | 0 | 0 | W | 1 | 0 | |




