| Game Summary | |||
| Result | Mountain Ridge Mountain Lions 6 at Desert Mountain Wolves 3 | ||
| Team Pages | |||
| Scheduled | 10/23/2005 8:00p | Mountain Ridge Mountain Lions |
|
| Location | Ice Den - Coyotes Rink | Desert Mountain Wolves |
|
| Game Type | Normal | ||
| Official(s) |
: RC Cheyrl Ghormley : Zack Ghormley : David Nash |
||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||||
| Desert Mountain Wolves Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Desert Mountain Wolves Totals: | 18 | 6 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Mountain Ridge Mountain Lions Players | GP | Pts | G | A | Pen | PIM | PtsPG | Susp | Hat | PMkr | Star | ESG | PPG | SHG | ENG |
| 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 4 | 2 | 2 | 1 | 2 | 4.00 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 4 | 27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | Hat | 0 | 2 | 1 | 0 | 0 | ||
| Mountain Ridge Mountain Lions Totals: | 15 | 9 | 6 | 3 | 11 | 41 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Goalie Stats | |||||||||||||
| Desert Mountain Wolves Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 45 | 49 | 43 | 6 | 6.000 | 0.878 | 0 | 0 | 0 | L | 0 | 0 | |
| Mountain Ridge Mountain Lions Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result | Star | A |
| 1 | 45 | 23 | 20 | 3 | 3.000 | 0.870 | 0 | 0 | 0 | W | 0 | 0 | |




