Rink Side Sports  >   RSAHL Spring-Summer 2005  >   Game Summary

Game Summary
Result Puckheads 1 at Rockers C 3
Team Pages
Scheduled 5/13/2005 9:10p Puckheads
Location Rink Side Sports Rockers C
Game Type Normal
Game Summary No summary

Player Stats
Puckheads Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BROBST, RACHEL 0 0 0 0.00     0 0 1 0
FLORES, ELEAZAR 0 0 0 0.00     0 0 1 0
GRAHAM, ROSS 0 0 0 0.00     0 0 1 0
KEONIG, JEFF 1 0 1 1.00     0 0 1 0
KRONKE, WALLY 0 0 0 0.00     0 0 1 0
KUZMANOFF, ALEX 0 0 0 0.00     0 0 1 0
LALOND, MICHAEL 0 0 0 0.00     0 0 1 0
MACKINDER, DOUGLAS 0 0 0 0.00     0 0 1 0
PACKER, JASON 0 0 0 0.00     0 0 1 0
ROPPOLO, DON 0 0 0 0.00     0 0 1 0
URDA, MONICA 0 0 0 0.00     0 0 1 0
Rockers C Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BAUSCHKE, ANDY 0 0 0 0.00     0 0 1 0
BROOKS, WAYNE 1 1 2 2.00     0 0 1 0
CLARK, GARY 0 0 0 0.00     0 0 1 0
CLARK, ROGER 0 0 0 0.00     0 0 1 0
FREDERICKSEN, JAMIE 0 0 0 0.00     0 0 1 0
HUOT, STEVEN 0 0 0 0.00     0 0 1 0
ORCHARD, SCOTT 0 0 0 0.00     0 0 1 0
PARPAN, DAN 1 0 1 1.00     0 0 1 0
PERRY, JOHN 1 0 1 1.00     0 0 1 0
REICHENBACH, CHUCK 0 1 1 1.00     0 0 1 0
Rockers C Totals:  3 2 5 0 0 0 0 10 0

Goalie Stats
Puckheads Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
FLORES, ARTURO 3 22 19 0.231 0.864 39 0 0 1 0 L
Puckheads Totals:  3 22 19 39 0 0 1 0  
Rockers C Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
POULOS, TED 1 7 6 0.077 0.857 39 0 0 1 0 W