Sportability

Rink Side Sports  >   RSAHL Spring-Summer 2005  >   Game Summary

Game Summary
Result Rockers C 8 at Puckheads 4
Team Pages
Scheduled 4/6/2005 7:30p Rockers C
Location ICE PLEX Puckheads
Game Type Normal
Game Summary No summary

Player Stats
Puckheads Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BROBST, RACHEL 0 0 0 0.00     0 0 1 0
FLORES, ELEAZAR 1 1 2 2.00     0 0 1 0
GRAHAM, ROSS 1 0 1 1.00     0 0 1 0
HERNBROTT, MICHAEL 1 2 3 3.00     0 0 1 0
LALOND, MICHAEL 0 0 0 0.00     0 0 1 0
MACKINDER, DOUGLAS 0 0 0 0.00     0 0 1 0
MOORE, JOHN 0 0 0 0.00     1 2 1 0
PACKER, JASON 0 0 0 0.00     0 0 1 0
URDA, MONICA 0 0 0 0.00     0 0 1 0
Puckheads Totals:  3 3 6 0 0 1 2 9 0
Rockers C Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BATES, GREG 1 0 1 1.00     0 0 1 0
BAUSCHKE, ANDY 0 1 1 1.00     0 0 1 0
BROOKS, WAYNE 0 3 3 3.00   PMkr 0 0 1 0
CLARK, GARY 0 1 1 1.00     1 2 1 0
CLARK, ROGER 1 0 1 1.00     0 0 1 0
FREDERICKSEN, JAMIE 0 0 0 0.00     0 0 1 0
HUOT, STEVEN 0 2 2 2.00     0 0 1 0
PARPAN, DAN 3 0 3 3.00 Hat   1 2 1 0
SLAVEN, BRYAN 3 1 4 4.00 Hat   0 0 1 0
STAHL, ERIC 1 3 4 4.00   PMkr 0 0 1 0
Rockers C Totals:  9 11 20 2 2 2 4 10 0

Goalie Stats
Puckheads Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
SNYDER, BRIAN 8 35 27 0.615 0.771 39 0 0 1 0 L
Puckheads Totals:  8 35 27 39 0 0 1 0  
Rockers C Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
POULOS, TED 4 21 17 0.308 0.810 39 0 0 1 0 W
Rockers C Totals:  4 21 17 39 0 0 1 0