Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2004 CYBL Boys 15-Under  >   Game Summary

Game Summary
Result Germantown Christian Assembly 42 at St. Luke's B 37
Team Pages
Scheduled 2/2/2005 7:45p Germantown Christian Assembly
Location Germantown Friends-Smith Gym St. Luke's B
Game Number N/A
Game Type Normal
Official(s) : Alfie Morris
Game Summary Anthony Green(15 points) and Mike Holmes(13 points) helped Germantown Christian Assembly to defeat St. Luke's Spirit B 42-37. Anisa Lawton fueled a St. Luke's comeback attempt by scoring seven of her team high 15 points in the last 2 minutes of the game. Will Respus scored 14 points to go with his 10 rebounds.

Shooter Stats
Germantown Christian Assembly Shooters GPPtsPGFGAFGMFG%FTMFTAFT%3PtM3PtA3PtPGPts
Allen, Darius 1 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0
Arbuckle, Sam 1 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0
Bailey, Jamal 1 1.00 0 0 0.00 1 2 0.50 0 0 0.00 1
Flacks, Arsenio 1 3.00 3 1 0.33 1 5 0.20 0 0 0.00 3
Green, Anthony 1 15.00 10 7 0.70 0 0 0.00 1 1 1.00 15
Henderson, Brian 1 2.00 1 1 1.00 0 0 0.00 0 0 0.00 2
Holmes, Mike 1 13.00 8 6 0.75 1 2 0.50 0 0 0.00 13
Marshall, Taylor 1 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0
McGraw, Sharief 1 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0
Thornton, Ceffron 1 8.00 5 4 0.80 0 1 0.00 0 1 0.00 8
Germantown Christian Assembly Totals:  10 29 19 3 10 1 2 42
St. Luke's B Shooters GPPtsPGFGAFGMFG%FTMFTAFT%3PtM3PtA3PtPGPts
Bailey, Will 1 4.00 5 2 0.40 0 0 0.00 0 2 0.00 4
Banks, Lawrence 1 2.00 4 1 0.25 0 0 0.00 0 0 0.00 2
Branch, Alphonso 1 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0
Lawton, Anisa 1 15.00 8 3 0.38 8 9 0.89 1 2 1.00 15
Mullins, Anthony 1 0.00 2 0 0.00 0 0 0.00 0 0 0.00 0
Mullins, Nafees 1 2.00 5 1 0.20 0 0 0.00 0 0 0.00 2
Respus, William 1 14.00 10 6 0.60 2 13 0.15 0 0 0.00 14
St. Luke's B Totals:  7 34 13 10 22 1 4 37

Misc Stats
Germantown Christian Assembly Miscs TOGPRebRPGRebDefRebOffAstPGAstStlPGStlBlkPGBlkPerFTechF
Allen, Darius 0 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 1 0
Arbuckle, Sam 0 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0 0
Bailey, Jamal 0 1 0 0.00 0 0 1.00 1 0.00 0 0.00 0 4 0
Flacks, Arsenio 0 1 4 4.00 3 1 0.00 0 2.00 2 0.00 0 0 0
Green, Anthony 1 1 2 2.00 2 0 2.00 2 7.00 7 0.00 0 0 0
Henderson, Brian 0 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0 0
Holmes, Mike 0 1 5 5.00 1 4 0.00 0 2.00 2 0.00 0 3 0
Marshall, Taylor 0 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0 0
McGraw, Sharief 0 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0 0
Thornton, Ceffron 0 1 1 1.00 1 0 0.00 0 0.00 0 0.00 0 2 0
St. Luke's B Miscs TOGPRebRPGRebDefRebOffAstPGAstStlPGStlBlkPGBlkPerFTechF
Bailey, Will 0 1 2 2.00 1 1 0.00 0 2.00 2 0.00 0 2 0
Banks, Lawrence 0 1 2 2.00 2 0 0.00 0 3.00 3 0.00 0 0 0
Branch, Alphonso 0 1 3 3.00 2 1 0.00 0 0.00 0 0.00 0 0 0
Lawton, Anisa 0 1 6 6.00 4 2 0.00 0 4.00 4 0.00 0 5 0
Mullins, Anthony 0 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0 0
Mullins, Nafees 0 1 3 3.00 1 2 0.00 0 0.00 0 0.00 0 3 0
Respus, William 0 1 10 10.00 6 4 1.00 1 1.00 1 0.00 0 2 0