Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2005 WHSBLA Division I  >   Game Summary

Game Summary
Result Eastside 12 at Bellevue 4
Team Pages
Scheduled 3/26/2005 7:30p Eastside
Location Bellevue HS Bellevue
Game Type Normal
Official(s) : Stan Kosick
: Edward Tharp
Game Summary No summary

Player Stats
Bellevue Players GPPtsGAHatGB
Griffin Bennett 1 0 0 0   1
Yuri Bergeron 1 0 0 0   0
Andres Blumer 1 0 0 0   1
Andrew Braund 1 0 0 0   0
John Bryce 1 0 0 0   1
Daniel Choi 1 2 1 1   2
John (JJ) Deal 1 0 0 0   0
Adam Guzek 1 0 0 0   0
Greg Haas 1 0 0 0   0
Rusty Haehl 1 0 0 0   1
Conner Hair 1 0 0 0   0
Andrew Henningsen 1 0 0 0   0
Ashkaan Jaberi 1 0 0 0   0
Luke Johnson 1 1 1 0   1
Marcus Jonsson 1 0 0 0   0
Sam Josefsberg 1 0 0 0   0
Stefan Kaehler 1 0 0 0   0
Hayden Kempton 1 0 0 0   0
Nick Larrivee 1 0 0 0   0
Danny Lynn 1 0 0 0   1
John McGillin 1 0 0 0   0
Andrew McKenna 1 0 0 0   0
Jake Medwell 1 1 0 1   5
Eddie Mills 1 0 0 0   0
John Montgomery 1 0 0 0   0
Graham Murray 1 0 0 0   2
Chris Mutzel 1 0 0 0   0
Sam Nelson 1 0 0 0   0
Drew Nordstrom 1 0 0 0   2
Alex Olson 1 0 0 0   0
Nick Peterson 1 0 0 0   0
Brook Pittenger 1 0 0 0   0
Taylor Platt 1 0 0 0   3
Mark Rowan 1 0 0 0   0
Spencer Schmidt 1 0 0 0   0
Blake Simpson 1 0 0 0   0
Derek Soike 1 0 0 0   1
Jeff Spengler 1 2 1 1   5
Jordan Strasser 1 0 0 0   0
Justin Yim 1 0 0 0   0
Austin Zier 1 0 0 0   0
Bellevue Totals:  41 6 3 3 0 26
Eastside Players GPPtsGAHatGB
James Anderson 1 5 4 1 Hat 4
Kyle Atakturk 1 0 0 0   2
Zach Christiansen 1 0 0 0   0
George Finkenstaedt 1 0 0 0   5
Kellen Gallacher 1 0 0 0   4
Kolby Kemp 1 0 0 0   2
Trevor Kilgannon 1 0 0 0   0
Tyler Lee 1 0 0 0   7
Chandler Nuttal 1 0 0 0   1
Charles Ouelette 1 0 0 0   1
Michael Rissberger 1 0 0 0   3
Doug Rowe 1 4 3 1 Hat 1
Steve Rowe 1 3 3 0 Hat 2
Kevin Safstrom 1 0 0 0   1
James Schuelke 1 0 0 0   2
Jesse Spring 1 3 2 1   4
Eastside Totals:  16 15 12 3 3 39

Goalie Stats
Bellevue Goalies GPMinShotsSavesGAGAASv%SOResult
Yuri Bergeron 1 24 13 6 7 14.000 0.462 0 L
Spencer Schmidt 1 24 9 4 5 10.000 0.444 0 ND
Bellevue Totals:  2 48 22 10 12 0  
Eastside Goalies GPMinShotsSavesGAGAASv%SOResult
Chance Jones 1 24 6 6 0 0.000 1.000 0 W
John Olin 1 24 9 5 4 8.000 0.556 0 ND
Eastside Totals:  2 48 15 11 4 0