| Game Summary | |||
| Result | Vvault 4 at Point Blank 9 | ||
| Team Pages | |||
| Scheduled | 11/23/2004 8:00p | Vvault |
|
| Location | Yerba Buena Ice Skating Cntr. | Point Blank |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||
| Point Blank Players | Pts | G | A | Pen | PIM | GP |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 3 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| Point Blank Totals: | 22 | 9 | 13 | 1 | 2 | 21 |
| Vvault Players | Pts | G | A | Pen | PIM | GP |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| Vvault Totals: | 7 | 4 | 3 | 1 | 2 | 18 |
| Goalie Stats | ||||||
| Point Blank Goalies | GA | GP | Sv% | Saves | Shots | Result |
| 4 | 1 | 0.840 | 21 | 25 | W | |
| Point Blank Totals: | 4 | 1 | 21 | 25 | ||
| Vvault Goalies | GA | GP | Sv% | Saves | Shots | Result |
| 9 | 1 | 0.775 | 31 | 40 | L | |
| Vvault Totals: | 9 | 1 | 31 | 40 | ||




