Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   West Covina 30+ Bronze Fall 2004  >   Game Summary

Game Summary
Result Polar Bears 1 at LA Riots 2
Team Pages
Scheduled 9/26/2004 7:00p Polar Bears
Location West Covina (west rink) LA Riots
Game Type Normal
Game Summary No summary

Player Stats
LA Riots Players PtsGPGAHatPMkr
Clint Anderson 0 1 0 0    
Tim Bowe 0 1 0 0    
Sam Hannah 1 1 0 1    
Stephen Kuns 0 1 0 0    
Chad Landingham 1 1 1 0    
Andrew Malafronte 0 1 0 0    
Bonny Pontelle 1 1 0 1    
Chris Poulos 0 1 0 0    
Gabriel Ramirez 1 1 1 0    
Manny Rosales 0 1 0 0    
Dave Wachtel 0 1 0 0    
LA Riots Totals:  4 11 2 2 0 0
Polar Bears Players PtsGPGAHatPMkr
Mike Bolduc 0 1 0 0    
Phil Braun 0 1 0 0    
Dave Corrigan 1 1 1 0    
Chris Culbertson 0 1 0 0    
Pat Donahue 0 1 0 0    
Tom Donahue 0 1 0 0    
Brian Kopacz 0 1 0 0    
Erwin Magnuson 0 1 0 0    
Lance Matthew 1 1 0 1    
Tom Merino 0 1 0 0    
Sal Solis 1 1 0 1    
Mike Sorrentino 0 1 0 0    
Randy Vampotic 0 1 0 0    
Polar Bears Totals:  3 13 1 2 0 0

Goalie Stats
LA Riots Goalies GAAMinShotsSavesGAGPSv%SOResult
Dave Wachtel 1.000 45 27 26 1 1 0.963 0 W