| Game Summary | |||
| Result | Peters Township 6 at Ambridge 3 | ||
| Team Pages | |||
| Scheduled | 1/14/2005 6:00p | Peters Township |
|
| Location | WND | Ambridge |
|
| Game Number | 8127 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Ambridge Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 8 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 22 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| Ambridge Totals: | 15 | 2 | 4 | 6 | 2 | 0 | 0 | 16 | 48 | |
| Peters Township Players | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 3 | 2 | 5 | 5.00 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 12 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| Peters Township Totals: | 15 | 6 | 12 | 18 | 2 | 0 | 0 | 8 | 24 | |
| Goalie Stats | |||||||||||
| Ambridge Goalies | GP | Result | Min | Shots | Saves | Pen | PIM | GA | GAA | Sv% | SO |
| 1 | L | 45 | 39 | 33 | 0 | 0 | 6 | 6.000 | 0.846 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| Ambridge Totals: | 2 | 45 | 39 | 33 | 0 | 0 | 6 | 0 | |||
| Peters Township Goalies | GP | Result | Min | Shots | Saves | Pen | PIM | GA | GAA | Sv% | SO |
| 1 | W | 45 | 12 | 9 | 0 | 0 | 3 | 3.000 | 0.750 | 0 | |




