Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2004/2005 Varsity AA  >   Game Summary

Game Summary
Result Greensburg Central Catholic 6 at Greater Latrobe 0
Team Pages
Scheduled 1/13/2005 9:30p Greensburg Central Catholic
Location KN Greater Latrobe
Game Number 8124
Game Type Normal
Game Summary No summary

Player Stats
Greater Latrobe Players GPGAPtsPtsPGPPGSHGENGPenPIM
Brendan Berkley 1 0 0 0 0.00 0 0 0 0 0
Christopher Castine 1 0 0 0 0.00 0 0 0 0 0
Thomas Daw 1 0 0 0 0.00 0 0 0 0 0
David Farah 1 0 0 0 0.00 0 0 0 0 0
Eric Fontaine 1 0 0 0 0.00 0 0 0 0 0
Eric Gondosh 1 0 0 0 0.00 0 0 0 0 0
Michael Kimmel 1 0 0 0 0.00 0 0 0 0 0
Matthew Mesaros 1 0 0 0 0.00 0 0 0 0 0
Miles Ritenour 1 0 0 0 0.00 0 0 0 0 0
Bradley Roth 1 0 0 0 0.00 0 0 0 1 2
Paul Simkovich 1 0 0 0 0.00 0 0 0 0 0
Aaron Stitt 1 0 0 0 0.00 0 0 0 0 0
Matthew Walker 1 0 0 0 0.00 0 0 0 0 0
Roy Willams 1 0 0 0 0.00 0 0 0 0 0
Greater Latrobe Totals:  14 0 0 0 0 0 0 1 2
Greensburg Central Catholic Players GPGAPtsPtsPGPPGSHGENGPenPIM
Alfonzo Arevalo 1 1 1 2 2.00 0 0 0 0 0
Brett Bucholtz 1 0 0 0 0.00 0 0 0 0 0
J.J. Carroll 1 1 0 1 1.00 0 0 0 0 0
Brad Chew 1 0 0 0 0.00 0 0 0 0 0
Zach Cutrell 1 0 1 1 1.00 0 0 0 0 0
Dan Denezza 1 0 0 0 0.00 0 0 0 0 0
Doug Francken 1 2 0 2 2.00 0 0 0 0 0
Evan George 1 0 0 0 0.00 0 0 0 1 4
John Kennedy 1 1 2 3 3.00 0 1 0 0 0
Marc Perez 1 0 1 1 1.00 0 0 0 0 0
Shane Purvis 1 0 0 0 0.00 0 0 0 0 0
Mark Stunja 1 0 1 1 1.00 0 0 0 0 0
Lenny Ulish 1 0 1 1 1.00 0 0 0 0 0
David Ulishney 1 1 0 1 1.00 0 0 0 0 0
Steve Volek 1 0 2 2 2.00 0 0 0 0 0
Greensburg Central Catholic Totals:  15 6 9 15 0 1 0 1 4

Goalie Stats
Greater Latrobe Goalies GPResultMinShotsSavesPenPIMGAGAASv%SO
Max Fontaine 1 L 45 39 33 0 0 6 6.000 0.846 0
Jason Hendrick 1 ND 0 0 0 0 0 0 0.000 0.000 0
Greater Latrobe Totals:  2   45 39 33 0 0 6 0
Greensburg Central Catholic Goalies GPResultMinShotsSavesPenPIMGAGAASv%SO
Ryan Homanics 1 ND 0 0 0 0 0 0 0.000 0.000 0
J.D. Latimer 1 W 45 17 17 0 0 0 0.000 1.000 1
Greensburg Central Catholic Totals:  2   45 17 17 0 0 0 1