| Game Summary | |||
| Result | Knights 2 at Ice Aged 5 | ||
| Team Pages | |||
| Scheduled | 1/16/2005 9:05p | Knights |
|
| Location | Olympic | Ice Aged |
|
| Game Number | 229 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Ice Aged Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 1 | 1.00 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| Ice Aged Totals: | 16 | 7 | 2 | 5 | 10 | 0 | |
| Knights Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 6 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 3 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Knights Totals: | 14 | 4 | 2 | 2 | 16 | 0 | |
| Goalie Stats | ||||||||||
| Ice Aged Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 2 | 1 | 0.000 | 0.889 | 0 | 0 | 16 | 16 | 18 | W | |
| Ice Aged Totals: | 2 | 1 | 0 | 0 | 16 | 16 | 18 | |||
| Knights Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 0.000 | 0.800 | 0 | 0 | 0 | 20 | 25 | L | |
| Knights Totals: | 5 | 1 | 0 | 0 | 0 | 20 | 25 | |||




