| Game Summary | |||
| Result | Ice Aged 10 at ColdDownEasy 5 | ||
| Team Pages | |||
| Scheduled | 11/22/2004 10:10p | Ice Aged |
|
| Location | NHL | ColdDownEasy |
|
| Game Number | 204 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| ColdDownEasy Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| ColdDownEasy Totals: | 14 | 11 | 6 | 5 | 6 | 0 | |
| Ice Aged Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 3 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 4 | 1 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | |
| Ice Aged Totals: | 19 | 25 | 15 | 10 | 3 | 0 | |
| Goalie Stats | ||||||||||
| ColdDownEasy Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 10 | 1 | 0.000 | 0.730 | 0 | 0 | 0 | 27 | 37 | L | |
| ColdDownEasy Totals: | 10 | 1 | 0 | 0 | 0 | 27 | 37 | |||
| Ice Aged Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 0.000 | 0.844 | 0 | 0 | 0 | 27 | 32 | W | |
| Ice Aged Totals: | 5 | 1 | 0 | 0 | 0 | 27 | 32 | |||




