| Game Summary | |||
| Result | Interceptors 1 at Extreme Predators 9 | ||
| Team Pages | |||
| Scheduled | 1/10/2005 9:15p | Interceptors |
|
| Location | Olympic | Extreme Predators |
|
| Game Number | 129 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Extreme Predators Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 6.00 | 3 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 2 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 3 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| Extreme Predators Totals: | 13 | 21 | 12 | 9 | 5 | 0 | |
| Interceptors Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 20 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Interceptors Totals: | 14 | 1 | 0 | 1 | 20 | 1 | |
| Goalie Stats | ||||||||||
| Extreme Predators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.000 | 0.938 | 0 | 0 | 0 | 15 | 16 | W | |
| Interceptors Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 9 | 1 | 0.000 | 0.735 | 0 | 0 | 0 | 25 | 34 | L | |
| Interceptors Totals: | 9 | 1 | 0 | 0 | 0 | 25 | 34 | |||




