Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   FallWinter04-05 Level IV(A)  >   Game Summary

Game Summary
Result Wings 4 at Extreme Predators 5
Team Pages
Scheduled 12/3/2004 10:10p Wings
Location Olympic Extreme Predators
Game Number 93
ReScheduled 11/29/2004 10:40p
ReSched Location NHL
Game Type Normal
Game Summary No summary

Player Stats
Extreme Predators Players GPPtsPtsPGAGPIMSusp
Greg Bassett(G) pd 1 0 0.00 0 0 0 0
Shaun Bell pd 1 0 0.00 0 0 0 0
Ryan Clynes pd 1 0 0.00 0 0 0 0
Eddie Delplayne pd 1 2 2.00 2 0 0 0
Christopher Fasan pd 1 0 0.00 0 0 2 0
Edward Gray(Team Rep) pd 1 0 0.00 0 0 6 0
Bryce Gross pd 1 3 3.00 2 1 0 0
Andrew Lager pd 1 1 1.00 0 1 2 0
Eddie Lue pd 1 0 0.00 0 0 0 0
Rob Meyer pd 1 0 0.00 0 0 5 0
Vic Nazerian pd 1 4 4.00 1 3 0 0
Henry Oviedo ($200 due) 1 0 0.00 0 0 0 0
Lance Pownall pd 1 1 1.00 1 0 3 0
James Vargyas pd 1 1 1.00 1 0 0 0
Extreme Predators Totals:  14 12 7 5 18 0
Wings Players GPPtsPtsPGAGPIMSusp
Sean Backus pd 1 0 0.00 0 0 0 0
David Barker pd 1 2 2.00 1 1 0 0
Bryan Boggs pd 1 1 1.00 1 0 3 0
Brian Brunet pd 1 0 0.00 0 0 3 1
Jeffrey Cass pd 1 0 0.00 0 0 0 0
Ross Dale pd 1 0 0.00 0 0 0 0
Jim Dunlap pd 1 2 2.00 1 1 0 0
Clay Fauth pd 1 0 0.00 0 0 2 0
Robert Gantman pd 1 0 0.00 0 0 0 0
Mark Green pd 1 0 0.00 0 0 0 0
James Kusch pd 1 1 1.00 0 1 0 0
Mark McDermott pd 1 1 1.00 0 1 3 0
Gerald Rosenblatt(Team Rep only) 1 0 0.00 0 0 0 0
Rick Schwartz pd 1 0 0.00 0 0 0 0
Frank Smith (G) pd 1 0 0.00 0 0 0 0
Ian Taras pd 1 1 1.00 1 0 0 0
Wings Totals:  16 8 4 4 11 1

Goalie Stats
Extreme Predators Goalies GAGPGAASv%AMinPIMSavesShotsResult
Greg Bassett(G) pd 4 1 0.000 0.789 0 0 0 15 19 W
Extreme Predators Totals:  4 1 0 0 0 15 19  
Wings Goalies GAGPGAASv%AMinPIMSavesShotsResult
Frank Smith (G) pd 5 1 0.000 0.884 0 0 0 38 43 L
Wings Totals:  5 1 0 0 0 38 43