| Game Summary | |||
| Result | Wings 4 at Extreme Predators 5 | ||
| Team Pages | |||
| Scheduled | Wings |
||
| Location | Extreme Predators |
||
| Game Number | 93 | ||
| ReScheduled | 11/29/2004 10:40p | ||
| ReSched Location | NHL | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Extreme Predators Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 6 | 0 | |
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 5 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 3 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| Extreme Predators Totals: | 14 | 12 | 7 | 5 | 18 | 0 | |
| Wings Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| Wings Totals: | 16 | 8 | 4 | 4 | 11 | 1 | |
| Goalie Stats | ||||||||||
| Extreme Predators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 4 | 1 | 0.000 | 0.789 | 0 | 0 | 0 | 15 | 19 | W | |
| Extreme Predators Totals: | 4 | 1 | 0 | 0 | 0 | 15 | 19 | |||
| Wings Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 0.000 | 0.884 | 0 | 0 | 0 | 38 | 43 | L | |
| Wings Totals: | 5 | 1 | 0 | 0 | 0 | 38 | 43 | |||




