| Game Summary | |||
| Result | Regulators 0 at Waves 6 | ||
| Team Pages | |||
| Scheduled | 11/29/2004 8:40p | Regulators |
|
| Location | NHL | Waves |
|
| Game Number | 90 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Regulators Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Regulators Totals: | 14 | 0 | 0 | 0 | 5 | 0 | |
| Waves Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 3 | 0 | |
| 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Waves Totals: | 11 | 14 | 9 | 5 | 3 | 0 | |
| Goalie Stats | ||||||||||
| Regulators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 6 | 1 | 0.000 | 0.850 | 0 | 0 | 0 | 34 | 40 | L | |
| Regulators Totals: | 6 | 1 | 0 | 0 | 0 | 34 | 40 | |||
| Waves Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 0 | 1 | 0.000 | 1.000 | 0 | 0 | 0 | 10 | 10 | W | |




