| Game Summary | |||
| Result | Predators 2 at Roadrunners 11 | ||
| Team Pages | |||
| Scheduled | Predators |
||
| Location | Roadrunners |
||
| Game Number | 84 | ||
| ReScheduled | 11/28/2004 8:15p | ||
| ReSched Location | NHL | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Predators Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| Predators Totals: | 15 | 3 | 1 | 2 | 0 | 0 | |
| Roadrunners Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | 0 | 0 | |
| 1 | 4 | 4.00 | 3 | 1 | 0 | 0 | |
| 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| Roadrunners Totals: | 14 | 26 | 15 | 11 | 0 | 0 | |
| Goalie Stats | ||||||||||
| Predators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 11 | 1 | 0.000 | 0.725 | 0 | 0 | 0 | 29 | 40 | L | |
| Predators Totals: | 11 | 1 | 0 | 0 | 0 | 29 | 40 | |||




