| Game Summary | |||
| Result | Extreme Predators 11 at Predators 1 | ||
| Team Pages | |||
| Scheduled | 11/21/2004 7:35p | Extreme Predators |
|
| Location | Olympic | Predators |
|
| Game Number | 82 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Extreme Predators Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |
| 1 | 5 | 5.00 | 2 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 3 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Extreme Predators Totals: | 14 | 20 | 9 | 11 | 0 | 0 | |
| Predators Players | GP | Pts | PtsPG | A | G | PIM | Susp |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Predators Totals: | 15 | 1 | 0 | 1 | 3 | 0 | |
| Goalie Stats | ||||||||||
| Extreme Predators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.000 | 0.800 | 0 | 0 | 0 | 4 | 5 | W | |
| Predators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 11 | 1 | 0.000 | 0.676 | 0 | 0 | 0 | 23 | 34 | L | |
| Predators Totals: | 11 | 1 | 0 | 0 | 0 | 23 | 34 | |||




