| Game Summary | |||
| Result | Centennial 1 at Hamilton Huskies 4A 3 | ||
| Team Pages | |||
| Scheduled | 9/5/2011 10:25a | Centennial |
|
| Location | Arcadia Ice Arena | Hamilton Huskies 4A |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Dave Letourneau : RC Pam Lippincott |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Centennial Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Centennial Totals: | 12 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | |
| Hamilton Huskies 4A Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 2 | 12 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 4 | 8 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| Hamilton Huskies 4A Totals: | 15 | 3 | 5 | 11 | 28 | 0 | 8 | 0 | 0 | |
| Goalie Stats | |||||||||||||||
| Centennial Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 20 | 17 | 0 | 1 | 2 | 3 | 3.000 | 0 | 0.850 | 0 | W | 1 | 0.000 | |
| Hamilton Huskies 4A Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 27 | 26 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.963 | 0 | W | 1 | 0.000 | |




