| Game Summary | |||
| Result | Mesquite 2 at Pinnacle 3A 7 | ||
| Team Pages | |||
| Scheduled | 9/5/2011 5:30p | Mesquite |
|
| Location | Ice Den - Ice Den Rink | Pinnacle 3A |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Jason Felix : RC Brenda Malinowski |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Mesquite Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| Mesquite Totals: | 13 | 2 | 2 | 3 | 6 | 0 | 4 | 0 | 0 | |
| Pinnacle 3A Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| Pinnacle 3A Totals: | 15 | 7 | 7 | 2 | 4 | 0 | 14 | 0 | 0 | |
| Goalie Stats | |||||||||||||||
| Mesquite Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 30 | 23 | 0 | 0 | 0 | 7 | 7.000 | 0 | 0.767 | 0 | L | 1 | 0.000 | |
| Pinnacle 3A Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 29 | 27 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0.931 | 0 | W | 1 | 0.000 | |




