| Game Summary | |||
| Result | Cactus Shadows 3 at Arcadia-Saguaro 6 | ||
| Team Pages | |||
| Scheduled | 9/4/2011 4:15p | Cactus Shadows |
|
| Location | Arcadia Ice Arena | Arcadia-Saguaro |
|
| Game Type | Normal | ||
| Official(s) |
: PIHRA Referees Staff : Sheriff Jason Felix : RC Pam Mueller |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Arcadia-Saguaro Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2.00 | |||
| 1 | 3 | 0 | 3 | 6 | 0 | 3 | 3.00 | Hat | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| Arcadia-Saguaro Totals: | 14 | 6 | 5 | 4 | 8 | 0 | 11 | 1 | 0 | |
| Cactus Shadows Players | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 2 | 0 | 2 | 4 | 0 | 2 | 2.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | |||
| Cactus Shadows Totals: | 10 | 3 | 4 | 5 | 10 | 0 | 7 | 0 | 0 | |
| Goalie Stats | |||||||||||||||
| Arcadia-Saguaro Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 18 | 15 | 0 | 0 | 0 | 3 | 3.000 | 0 | 0.833 | 0 | W | 1 | 0.000 | |
| Cactus Shadows Goalies | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 31 | 25 | 0 | 0 | 0 | 6 | 6.000 | 0 | 0.806 | 0 | L | 1 | 0.000 | |




