Sportability

Arizona Youth Lacrosse League (AYLL)  >   2004 Junior High  >   Game Summary

Game Summary
Result Andersen Jaguars 9 at Phoenix Country Day Eagles 6
Team Pages
Scheduled 4/24/2004 12:00a Andersen Jaguars
Location PCDS Phoenix Country Day Eagles
Game Type Playoff
Official(s)
Game Summary No summary

Player Stats
Andersen Jaguars Players GAPtsPtsPGHatTFPFPIMGBSuspGP
Mike Brown 0 0 0 0.00   0 0 0 2 0 1
Mario Campos 0 0 0 0.00   0 0 0 1 0 1
Ryan Connelly 0 0 0 0.00   0 0 0 0 0 1
Derek Conti 1 0 1 1.00   0 0 0 0 0 1
Enrique Garcia 0 0 0 0.00   0 0 0 0 0 1
Sage Huseas 0 0 0 0.00   0 0 0 0 0 1
Trent Imse 1 0 1 1.00   0 0 0 0 0 1
Josh Jesse 0 0 0 0.00   0 0 0 3 0 1
Tyler Jobe 0 0 0 0.00   0 0 0 0 0 1
Elliott Kitchens III 2 0 2 2.00   0 0 0 1 0 1
Brian LaFlam 0 0 0 0.00   0 0 0 0 0 1
Sean LaFlam 0 0 0 0.00   0 0 0 0 0 1
Chris McCurdy 0 0 0 0.00   0 0 0 0 0 1
Brandon Moranz 0 0 0 0.00   0 0 0 0 0 1
Andrew Muscara 0 0 0 0.00   0 0 0 1 0 1
Issac Nelson 1 0 1 1.00   0 0 0 4 0 1
Brian Rather 2 0 2 2.00   0 0 0 2 0 1
Stuart Sommer 1 0 1 1.00   0 0 0 0 0 1
Joshua Tunstall 1 0 1 1.00   0 0 0 5 0 1
Cody Wagner 0 0 0 0.00   0 0 0 0 0 1
Jonah Woessner 0 0 0 0.00   0 0 0 0 0 1
Shane Woessner 0 0 0 0.00   0 0 0 3 0 1
Jeffrey Wussler 0 0 0 0.00   0 0 0 0 0 1
Andersen Jaguars Totals:  9 0 9 0 0 0 0 22 0 23
Phoenix Country Day Eagles Players GAPtsPtsPGHatTFPFPIMGBSuspGP
David Blackwell 0 0 0 0.00   0 0 1 0 0 1
Noah Bucon 0 0 0 0.00   0 0 0 0 0 1
Jay Fielder 0 0 0 0.00   0 0 0 0 0 1
Chris Gibbs 0 0 0 0.00   0 0 0 0 0 1
Gary Gold 0 2 2 2.00   0 0 1 3 0 1
Zachary LaPrade 0 0 0 0.00   0 0 2 2 0 1
Johnathan Lorentzen 0 0 0 0.00   0 0 0 1 0 1
Philip Pachtman 0 0 0 0.00   0 0 0 0 0 1
Hunter Rodgers 4 1 5 5.00 Hat 0 0 0 5 0 1
Schooner Sonntag 0 1 1 1.00   0 0 0 2 0 1
Geoffrey Vrla 0 0 0 0.00   0 0 0 0 0 1
Harrison Ward 2 0 2 2.00   0 0 0 2 0 1
Richard Wong 0 0 0 0.00   0 0 0 0 0 1
Phoenix Country Day Eagles Totals:  6 4 10 1 0 0 4 15 0 13

Goalie Stats
Andersen Jaguars Goalies Sv%SavesGAShotsGP
Andrew Kang 0.813 26 6 32 1
Phoenix Country Day Eagles Goalies Sv%SavesGAShotsGP
Schuyler Humes 0.500 1 1 2 1
Tres White 0.333 4 8 12 1