| Game Summary | |||
| Result | Northerners 7 at Centurions 4 | ||
| Team Pages | |||
| Scheduled | Northerners |
||
| Location | Centurions |
||
| Game Number | 74 | ||
| ReScheduled | 4/24/2004 6:45p | ||
| ReSched Location | NHL | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| Centurions Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Centurions Totals: | 19 | 6 | 2 | 0 | 4 | 13 | 0 | 0 | |
| Northerners Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4.00 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Northerners Totals: | 18 | 18 | 11 | 0 | 7 | 6 | 0 | 0 | |
| Goalie Stats | ||||||||||
| Centurions Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 7 | 1 | 0.000 | 0.708 | 0 | 0 | 0 | 17 | 24 | L | |
| Centurions Totals: | 7 | 1 | 0 | 0 | 0 | 17 | 24 | |||
| Northerners Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 4 | 1 | 0.000 | 0.818 | 0 | 0 | 0 | 18 | 22 | W | |
| Northerners Totals: | 4 | 1 | 0 | 0 | 0 | 18 | 22 | |||




