| Game Summary | |||
| Result | Cowboys 2 at Northerners 4 | ||
| Team Pages | |||
| Scheduled | 3/29/2004 8:15p | Cowboys |
|
| Location | Olympic | Northerners |
|
| Game Number | 46 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| Cowboys Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cowboys Totals: | 17 | 6 | 4 | 0 | 2 | 11 | 0 | 0 | |
| Northerners Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 3 | 0 | 0 | 10 | 0 | 0 | |
| 1 | 3 | 3.00 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Northerners Totals: | 18 | 12 | 8 | 0 | 4 | 18 | 0 | 0 | |
| Goalie Stats | ||||||||||
| Cowboys Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 4 | 1 | 0.000 | 0.857 | 0 | 0 | 0 | 24 | 28 | L | |
| Cowboys Totals: | 4 | 1 | 0 | 0 | 0 | 24 | 28 | |||
| Northerners Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 2 | 1 | 0.000 | 0.909 | 0 | 0 | 0 | 20 | 22 | W | |
| Northerners Totals: | 2 | 1 | 0 | 0 | 0 | 20 | 22 | |||




