| Game Summary | |||
| Result | Garfield 11 at Vashon 12 | ||
| Team Pages | |||
| Scheduled | 3/17/2004 4:00p | Garfield |
|
| Location | Vashon HS Stadium | Vashon |
|
| Game Type | Normal | ||
| Official(s) |
: M- John Ketchum |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Vashon Notes: Just as in their game during the 2003 season, Vashon and Garfield played a hard fought and exciting game of lacrosse. Garfield jumped to a 4-2 lead at the end of the 1st quarter, and led at half 7-5. Vashon's attack scored 4 goals in 5 minutes in the 3rd quarter, and the game was tied 9-9 at the end of the 3rd. Dane Loraas scored the winning goal with 4 seconds to play in the 4th. Congrats to Garfield on a great game. The Bulldogs looked strong and will only get better. Congrats to Vashon's two rookie goalies and face-off man David Twietmeyer whose face-off wins in the 4th were key. Attackman Dane Loraas is a player. He had 7 goals and 2 assists. Garfield Notes: |
||
| Player Stats | |||||||
| Garfield Players | PtsPG | GP | G | A | Pts | Hat | GB |
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 4.00 | 1 | 4 | 0 | 4 | Hat | 0 | |
| 5.00 | 1 | 5 | 0 | 5 | Hat | 0 | |
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 2.00 | 1 | 2 | 0 | 2 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| Vashon Players | PtsPG | GP | G | A | Pts | Hat | GB |
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 4 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 6.00 | 1 | 3 | 3 | 6 | Hat | 4 | |
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 4.00 | 1 | 2 | 2 | 4 | 4 | ||
| 9.00 | 1 | 7 | 2 | 9 | Hat | 0 | |
| 0.00 | 1 | 0 | 0 | 0 | 5 | ||
| 3.00 | 1 | 0 | 3 | 3 | 8 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 4 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 3 | ||
| 0.00 | 1 | 0 | 0 | 0 | 12 | ||
| 0.00 | 1 | 0 | 0 | 0 | 2 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 3 | ||
| 0.00 | 1 | 0 | 0 | 0 | 5 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| Goalie Stats | |||||||||
| Vashon Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
| 1 | 24 | 18 | 11 | 7 | 14.000 | 0.611 | 0 | W | |
| 1 | 24 | 9 | 5 | 4 | 8.000 | 0.556 | 0 | W | |
| Vashon Totals: | 2 | 48 | 27 | 16 | 11 | 0 | |||




