| Game Summary | |||
| Result | Eastlake 5 at Overlake 12 | ||
| Team Pages | |||
| Scheduled | 3/16/2004 4:00p | Eastlake |
|
| Location | Overlake School | Overlake |
|
| Game Type | Normal | ||
| Official(s) |
: M- Dug Curry : M- Mike Beckman |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Overlake Notes: No notes Eastlake Notes: |
||
| Player Stats | |||||||
| Eastlake Players | PtsPG | GP | G | A | Pts | Hat | GB |
| 1.00 | 1 | 0 | 1 | 1 | 3 | ||
| 0.00 | 1 | 0 | 0 | 0 | 2 | ||
| 3.00 | 1 | 2 | 1 | 3 | 5 | ||
| 0.00 | 1 | 0 | 0 | 0 | 4 | ||
| 1.00 | 1 | 1 | 0 | 1 | 1 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 5 | ||
| 0.00 | 1 | 0 | 0 | 0 | 2 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 1.00 | 1 | 1 | 0 | 1 | 1 | ||
| 0.00 | 1 | 0 | 0 | 0 | 1 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 1 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 1 | ||
| 1.00 | 1 | 1 | 0 | 1 | 9 | ||
| 1.00 | 1 | 0 | 1 | 1 | 7 | ||
| Overlake Players | PtsPG | GP | G | A | Pts | Hat | GB |
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 1.00 | 1 | 1 | 0 | 1 | 1 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 4 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 2.00 | 1 | 1 | 1 | 2 | 2 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 5.00 | 1 | 3 | 2 | 5 | Hat | 4 | |
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 1.00 | 1 | 1 | 0 | 1 | 0 | ||
| 5.00 | 1 | 3 | 2 | 5 | Hat | 4 | |
| 0.00 | 1 | 0 | 0 | 0 | 1 | ||
| 2.00 | 1 | 2 | 0 | 2 | 2 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 1 | ||
| 1.00 | 1 | 1 | 0 | 1 | 7 | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | ||
| 0.00 | 1 | 0 | 0 | 0 | 1 | ||
| Goalie Stats | |||||||||
| Eastlake Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
| 1 | 48 | 26 | 14 | 12 | 12.000 | 0.538 | 0 | L | |
| Overlake Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
| 1 | 48 | 11 | 6 | 5 | 5.000 | 0.545 | 0 | W | |




