Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   laguna 9-11 'b' fall 03  >   Game Summary

Game Summary
Result avalanche 5 at knuckleheads 2
Team Pages
Scheduled 11/26/2003 6:20p avalanche
Location Laguna Hills knuckleheads
Game Type Normal
Game Summary No summary

Player Stats
avalanche Players GPPtsGAHatPMkr
bijan aiaei 1 0 0 0    
shawn anderson 1 0 0 0    
tony anziano 1 0 0 0    
lance capel 1 4 2 2    
chris doan 1 0 0 0    
zak ellis 1 0 0 0    
beau hendricks 1 0 0 0    
patrick johnson 1 3 2 1    
trevor lee 1 0 0 0    
jake oberschelp 1 0 0 0    
adam ostergar 1 1 1 0    
corey umstatter 1 0 0 0    
jonathan wright 1 0 0 0    
avalanche Totals:  13 8 5 3 0 0
knuckleheads Players GPPtsGAHatPMkr
kyle brown 1 1 1 0    
michael feliz 1 1 0 1    
jake harrington 1 0 0 0    
brian katz 1 0 0 0    
greg katz 1 0 0 0    
jordan king 1 1 1 0    
max koch 1 0 0 0    
cameron leaali 1 0 0 0    
ben maldonado 1 0 0 0    
connor maldonado 1 0 0 0    
dean maldonado 1 0 0 0    
jacob spielman 1 0 0 0    
daniel williams 1 0 0 0    
knuckleheads Totals:  13 3 2 1 0 0

Goalie Stats
avalanche Goalies GAASOGAGPMinResult
jake oberschelp 2.000 0 2 1 45 W
knuckleheads Goalies GAASOGAGPMinResult
max koch 5.000 0 5 1 45 L