Sportability

WHAM  >   C2 Division  >   Game Summary

Game Summary
Result Golden Stars 1 at Ice Hawks 0
Team Pages
Scheduled 3/21/2004 9:45a Golden Stars
Location CHAMPIONSHIP Ice Hawks
Game Type Playoff
Game Summary No summary

Player Stats
Blue Diamonds Players GPPtsGAPenPIMHatPMkr
Laura Baird 1 0 0 0 0 0    
Barbara Delaney 1 0 0 0 0 0    
Nancy Duwenhoegger 1 0 0 0 0 0    
Carol Fischer 1 0 0 0 0 0    
Cheri Frandrup 1 2 1 1 0 0    
Cynthia Frane 1 0 0 0 0 0    
Korky Heinen 1 1 0 1 0 0    
Robin Hesser 1 0 0 0 0 0    
Judy Knight 1 0 0 0 0 0    
Kellie Lentz 1 0 0 0 0 0    
Tiffany Lynch 1 0 0 0 0 0    
Lisa Macklem 1 0 0 0 0 0    
Mary Olinger 1 2 1 1 0 0    
Shari Strommer 1 0 0 0 0 0    
Blue Diamonds Totals:  14 5 2 3 0 0 0 0
Golden Stars Players GPPtsGAPenPIMHatPMkr
Kim Desota 1 0 0 0 0 0    
Shari Gross 1 0 0 0 0 0    
Amanda Hofman 1 0 0 0 0 0    
Kirsten Jamsen 1 0 0 0 0 0    
Tami Johnson 1 0 0 0 1 2    
Barbara Jorgenson 1 0 0 0 0 0    
Lori Jorgenson 1 0 0 0 0 0    
Julianne Jorissen 1 0 0 0 0 0    
Bonnie Laabs 1 0 0 0 1 2    
Jessica Leahy 1 0 0 0 0 0    
Cathy Meggett 1 1 1 0 0 0    
Clare Poulouse 1 1 0 1 0 0    
Kharman Romen 1 0 0 0 0 0    
Jocelyn Shaw 1 0 0 0 0 0    
Renee Tesssier 1 0 0 0 1 2    
Michelle Weston 1 0 0 0 0 0    
Jodi Wiedemann 1 0 0 0 0 0    
Jennifer Zabel 1 0 0 0 0 0    
Golden Stars Totals:  18 2 1 1 3 6 0 0
Ice Hawks Players GPPtsGAPenPIMHatPMkr
Monica Anderegg 1 0 0 0 0 0    
Kristen Arden 1 0 0 0 0 0    
Susan Austin 1 0 0 0 0 0    
Nancy Bohac 1 0 0 0 0 0    
Danielle Dahlby 1 0 0 0 0 0    
Jennifer Esser 1 0 0 0 1 2    
Clare Friedmann 1 0 0 0 0 0    
Kimberly Gans 1 0 0 0 0 0    
Karen Herman 1 0 0 0 0 0    
Anne Higgins 1 0 0 0 0 0    
Jennifer Johnson-Rohloff 1 0 0 0 0 0    
Rachel Kansanback 1 0 0 0 1 2    
Jodi Kritta 1 0 0 0 1 2    
Amy Mell 1 0 0 0 0 0    
Treva Pena 1 0 0 0 0 0    
Katherin Smith 1 0 0 0 0 0    
Gretchen Spensley 1 0 0 0 1 2    
Marina Stephenson 1 0 0 0 0 0    
Angela Szumowski 1 0 0 0 0 0    
Kristel Vukonich 1 0 0 0 0 0    
Pamela Wald 1 0 0 0 0 0    
Ice Hawks Totals:  21 0 0 0 4 8 0 0
Power Play Players GPPtsGAPenPIMHatPMkr
Kelly Applegate 1 0 0 0 0 0    
Shana Brooks 1 1 1 0 0 0    
Ronda Copher 1 0 0 0 0 0    
Dawn Drahos 1 0 0 0 0 0    
Mary Fenske 1 0 0 0 0 0    
Jennifer Graff 1 2 1 1 0 0    
Jennifer Hall 1 0 0 0 0 0    
Marcie Henning 1 1 0 1 0 0    
Susan Kammann 1 2 1 1 0 0    
Arielle Loeb 1 0 0 0 0 0    
Leah Peterson 1 0 0 0 0 0    
Erika Riggs 1 0 0 0 0 0    
Mary Russell 1 0 0 0 0 0    
Julie Switzer 1 0 0 0 0 0    
Stephanie Toering 1 1 1 0 0 0    
Patti Weldon 1 0 0 0 0 0    
Power Play Totals:  16 7 4 3 0 0 0 0

Goalie Stats
Blue Diamonds Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Jeanne Ekegren 1 42 14 10 4 5.714 0.714 0 0 0 L
Golden Stars Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Kathyrn Caskey 1 42 11 11 0 0.000 1.000 0 0 0 W
Ice Hawks Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Jodi Halweg 1 42 7 6 1 1.429 0.857 0 0 0 L
Power Play Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Michele Vanranken 1 42 7 5 2 2.857 0.714 0 0 0 W