Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result Temple University 1 12 at St. Joseph's University 2 2
Team Pages
Scheduled 2/22/2004 8:00p Temple University 1
Location Marple Sports - Broomall, PA St. Joseph's University 2
Game Type Normal
Game Summary No summary

Player Stats
St. Joseph's University 2 Players GPGAPtsPIMPPGSHGGWG
Ben Anitanasio 1 0 0 0 0 0 0 0
Frank Capello 1 0 0 0 0 0 0 0
Steven Castiglia 1 0 0 0 0 0 0 0
Chad Cavanaugh 1 0 0 0 0 0 0 0
Rob Drusolowe 1 0 0 0 0 0 0 0
Mike Erbescella 1 0 1 1 0 0 0 0
Dan Growley 1 0 0 0 0 0 0 0
Robert Judge 1 2 0 2 0 0 0 0
Mark Kuczynski 1 0 0 0 0 0 0 0
Mike Mahrhausr 1 0 0 0 0 0 0 0
Jason Mcewen 1 0 0 0 0 0 0 0
Joe Pignataro 1 0 0 0 0 0 0 0
Colin Rafter 1 0 0 0 0 0 0 0
Greg Sweeney 1 0 0 0 0 0 0 0
St. Joseph's University 2 Totals:  14 2 1 3 0 0 0 0
Temple University 1 Players GPGAPtsPIMPPGSHGGWG
Matt Bear 1 0 1 1 0 0 0 0
Brandon Davis 1 0 0 0 0 0 0 0
Andrew Donnelly 1 0 0 0 0 0 0 0
Joe Gaspero 1 4 0 4 0 0 0 0
Tom Grant 1 0 1 1 0 0 0 0
Matt Keeney 1 0 0 0 0 0 0 0
Josh March 1 0 0 0 0 0 0 0
Mike Melnick 1 5 0 5 0 0 0 1
John Olszewski 1 0 1 1 0 0 0 0
Ben Picker 1 1 3 4 0 0 0 0
Ben Pure 1 0 0 0 0 0 0 0
Steve Siliani 1 2 0 2 0 0 0 0
Mike Toman 1 0 0 0 0 0 0 0
John Wojcik 1 0 0 0 0 0 0 0
Temple University 1 Totals:  14 12 6 18 0 0 0 1

Goalie Stats
St. Joseph's University 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Colin Rafter 1 L 38 12 14.211 12 24 0.500 0 0
Temple University 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Brandon Davis 1 W 38 2 2.368 11 13 0.846 0 0