Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result West Chester University 2 4 at Lehigh University 3
Team Pages
Scheduled 10/5/2003 6:30p West Chester University 2
Location Marple Sports - Broomall, PA Lehigh University
Game Type Normal
Game Summary No summary

Player Stats
Lehigh University Players GPGAPtsPIMPPGSHGGWG
Greg Bielawiec 1 0 0 0 0 0 0 0
Ed Cahan 1 0 0 0 0 0 0 0
Colin Crosby 1 1 0 1 2 0 1 0
Joe Dalessio 1 1 1 2 0 0 0 0
Joe Fried 1 0 0 0 0 0 0 0
Matt Katyl 1 1 0 1 0 0 0 0
Ryan Koren 1 0 0 0 0 0 0 0
Kris Molendyke 1 0 0 0 0 0 0 0
Matt Murphy 1 0 0 0 6 0 0 0
Matt Olinchak 1 0 0 0 19 0 0 0
Everett Peroni 1 0 0 0 0 0 0 0
Rich Schuman 1 0 0 0 0 0 0 0
Bill Tesauro 1 0 0 0 2 0 0 0
Bryce Van Arsdalen 1 0 0 0 0 0 0 0
Andy Whitley 1 0 0 0 0 0 0 0
Lehigh University Totals:  15 3 1 4 29 0 1 0
West Chester University 2 Players GPGAPtsPIMPPGSHGGWG
Steve Curley 1 0 0 0 2 0 0 0
John Farley 1 0 0 0 0 0 0 0
John Gallo 1 1 1 2 4 0 0 0
Mike Hadden 1 0 1 1 0 0 0 0
Brian Hood 1 0 0 0 0 0 0 0
Simon Kenward 1 0 0 0 0 0 0 0
Mike Lewis 1 0 0 0 0 0 0 0
Josh Maxwell 1 1 0 1 0 0 0 0
John Meussner 1 0 1 1 0 0 0 0
Chris Migates 1 0 0 0 0 0 0 0
Tom Moore 1 1 0 1 0 1 0 1
Andrew Rakowski 1 0 0 0 0 0 0 0
Jason Schmitt 1 0 0 0 0 0 0 0
Dan Tallon 1 1 0 1 2 0 0 0
West Chester University 2 Totals:  14 4 3 7 8 1 0 1

Goalie Stats
Lehigh University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Joe Fried 1 L 45 4 4.000 20 24 0.833 0 0
West Chester University 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Lewis 1 W 45 3 3.000 17 20 0.850 0 0