Sportability

Washington High School Boys Lacrosse  >   2024 WHSBLA Varsity  >   Game Summary

Game Summary
Result Seattle Academy 6 at O'Dea 18
Team Pages
Scheduled 4/23/2024 7:00p Seattle Academy
Location Genesee Park O'Dea
Game Type Normal
Game Summary No summary

Player Stats
O'Dea Players PtsPGGAGBGP
Alley, Riley 0.00 0 0 0 1
Bissmeyer, Evan 0.00 0 0 0 1
Bissmeyer, Noah 0.00 0 0 3 1
Bromfield, Grayson 0.00 0 0 1 1
Brustkern, Owen 1.00 0 1 2 1
Burdeen, Miles 0.00 0 0 2 1
Carr, Kaleb 0.00 0 0 2 1
Clark, Oscar 0.00 0 0 2 1
Dack, Riley 0.00 0 0 0 1
Deiner, Grayson 0.00 0 0 0 1
Donovan, Jack 0.00 0 0 0 1
Egan, Peyton 0.00 0 0 0 1
Evans, Finn 0.00 0 0 1 1
Ferrell, Alexander 0.00 0 0 1 1
Forman, Cameron 0.00 0 0 2 1
Foster, Charlie 0.00 0 0 5 1
Fournier, Dane 1.00 1 0 0 1
Gissing, Cooper 9.00 4 5 2 1
Greenan, Finn 0.00 0 0 0 1
Heinemann, Oliver 0.00 0 0 1 1
Hough, Matt 0.00 0 0 0 1
Kenny, Owen 0.00 0 0 1 1
LeClercq, Jack 0.00 0 0 0 1
McArthur, Logan 0.00 0 0 0 1
Miller, Ben 0.00 0 0 0 1
Newman, Jacob 0.00 0 0 2 1
Olmsted, Nate 3.00 2 1 1 1
Parks, Frederik 1.00 1 0 0 1
Pignotti, Dylan 1.00 0 1 0 1
Ramos, Shan 0.00 0 0 0 1
Rubio, Ethan 1.00 1 0 1 1
Sanford, Wyatt 0.00 0 0 0 1
Smith, Dylan 8.00 6 2 2 1
Swinford, Kellen 0.00 0 0 1 1
Toomey, Ryan 0.00 0 0 2 1
Tropea, Matteo 1.00 0 1 2 1
Tropea, Miles 3.00 2 1 2 1
White, Quinn 1.00 0 1 0 1
Winn, Christian 1.00 1 0 1 1
Seattle Academy Players PtsPGGAGBGP
Babienko, Teo 0.00 0 0 1 1
Bell, Cole 2.00 1 1 2 1
Bell, Griffen 2.00 2 0 4 1
Cundiff, Will 1.00 1 0 1 1
Ezzo, James 0.00 0 0 1 1
Grady, Harlan 0.00 0 0 3 1
Holmes, Trevor 1.00 1 0 2 1
Masin, Grant 0.00 0 0 0 1
Rawlings, Bennett 0.00 0 0 1 1
Rule, Declan 0.00 0 0 0 1
Stamstead, Tucker 0.00 0 0 0 1
Stout, Miles 1.00 1 0 0 1
Tappan, Brooks 0.00 0 0 4 1
Veterane, Ryder 0.00 0 0 1 1

Goalie Stats
O'Dea Goalies GAASavesShotsSv%GPMinResult
Collier-Banks, Ramere 16.000 3 5 0.600 1 6 ND
Newman, Jacob 5.333 2 6 0.333 1 36 W
Swinford, Kellen 0.000 0 0 0.000 1 6 ND
Seattle Academy Goalies GAASavesShotsSv%GPMinResult
Burkhart, Teagan 18.000 12 30 0.400 1 48 L