Sportability

Ice Station  >   2019-2020 Fall/Winter - SQUIRT DIVISION  >   Game Summary

Game Summary
Result HUSKIES(1)(WHITE) 1 at ICE WOLVES(3)(GOLD) 2
Team Pages
Scheduled 11/24/2019 11:30a HUSKIES(1)(WHITE)
Location Olympic ICE WOLVES(3)(GOLD)
Game Number 32
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
HUSKIES(1)(WHITE) Players GPPtsPtsPGAGPIMSusp
Frankie Carpenter 1 0 0.00 0 0 2 0
Benjamin Covarrbias 1 0 0.00 0 0 0 0
Dominik Dugandzic 1 0 0.00 0 0 0 0
Maddox Emmons 1 1 1.00 1 0 0 0
Maggie Gifford 1 0 0.00 0 0 0 0
Paige Gomperz 1 0 0.00 0 0 0 0
Carson James 1 0 0.00 0 0 0 0
Cashel Levin 1 0 0.00 0 0 0 0
Mimi Lovold 1 0 0.00 0 0 0 0
Lucas Stewart 1 1 1.00 0 1 0 0
Taylor Vinnik 1 1 1.00 1 0 0 0
HUSKIES(1)(WHITE) Totals:  11 3 2 1 2 0
ICE WOLVES(3)(GOLD) Players GPPtsPtsPGAGPIMSusp
Hayden Arneson 1 0 0.00 0 0 0 0
Braedon Bell 1 0 0.00 0 0 0 0
Owen Dowd 1 0 0.00 0 0 0 0
Brennan Klier 1 2 2.00 1 1 0 0
Samuel Mallary 1 0 0.00 0 0 0 0
Nicholas McClure 1 1 1.00 0 1 0 0
Nate McPhie 1 0 0.00 0 0 2 0
Nolene Rigg 1 0 0.00 0 0 0 0
Zachary Rotter 1 0 0.00 0 0 0 0
Yuv Tomar 1 0 0.00 0 0 0 0
Alexis Wei 1 0 0.00 0 0 0 0
ICE WOLVES(3)(GOLD) Totals:  11 3 1 2 2 0

Goalie Stats
HUSKIES(1)(WHITE) Goalies GAGPGAASv%MinPIMSavesShotsResult
Bria Schilling(G) 2 1 0.000 0.882 0 0 15 17 L
HUSKIES(1)(WHITE) Totals:  2 1 0 0 15 17  
ICE WOLVES(3)(GOLD) Goalies GAGPGAASv%MinPIMSavesShotsResult
Carter Sternal(G) 1 1 0.000 0.909 0 0 10 11 W